856.451.2176Toll Free: 800.791.9111

D-Series Desiccant

Close

Availability: In stock

Model Height
in. (cm)
Diameter
in. (cm)
Mounting
Connection
Weight
lbs. (kg)
Water
Capacity
fl.oz (mL)
Maximum
Airflow
cfm
Maximum
Reservoir
Fluid Flow
gpm
Type of
Medium
Min Qty Qty
UC-D101 5 (12.7) 5 (12.7) 1” slip fit 2.2 (1.0) 6.2 (183) 20 150 100% Silica Gel 1
UC-D102 8 (20.3) 5 (12.7) 1” slip fit 3.6 (1.6) 13.9 (411) 20 150 100% Silica Gel 1
UC-D103 8 (20.3) 5 (12.7) 1” male NPT 3.6 (1.6) 13.9 (411) 20 150 100% Silica Gel 1
UC-D104 8 (20.3) 5 (12.7) 2” male NPT 3.6 (1.6) 13.9 (411) 20 150 100% Silica Gel 1
UC-D108 10 (25.4) 5 (12.7) 2” male NPT 4.8 (2.2) 18.5 (547) 20 150 100% Silica Gel 1
UC-D109 14 (35.6) 6 (15.2) 3” male NPT 6.1 (2.8) 18.5 (547) 20 150 100% Silica Gel 1
UC-AD117 1
Features and Benefits

D-Series activated carbon breather for minimizing odors - 1

Click on above image to view full picture

More Views

  • D-Series activated carbon breather for minimizing odors - 1
  • D-Series activated carbon breather for minimizing odors - 2
Toll Free Customer Support International Customer Support
800.791.9111 856.391.3262